| Year | Document Title | Date Uploaded | Downloads | Action |
|---|---|---|---|---|
| 2025 | 2025/10/16 Official Registry of Qualified Applicants For Administrative Officer II | 2025-10-16 | 0 |
|
| 2025 | 2025/07/25 Comparative Assessment Results For Master Teacher I & II For Elementary And Secondary | 2025-07-25 | 0 |
|
| 2025 | 2025/06/13 Comparative Assessment Results For Teacher I Applicants For SY 2025-2026 | 2025-06-13 | 0 |
|
| 2025 | 2025/06/09 Official Registry Of Qualified Applicants Of Education Program Supervisor | 2025-06-09 | 0 |
|
| 2025 | 2025/06/05 Official Registry Of Qualified Applicants Of Principal I For Elementary And Secondary | 2025-06-05 | 0 |
|
| 2025 | 2025/05/29 Comparative Assessment Results For Education Program Supervisor | 2025-05-29 | 0 |
|
| 2025 | 2025/05/28 Official Registry Of Qualified Applicants For Non-Teaching Positions (ADA VI, ADAS II & ADAS III) | 2025-05-28 | 0 |
|
| 2025 | 2025/05/21 Comparative Assessment Results For Principal I for Elementary And Secondary | 2025-05-21 | 0 |
|
| 2025 | 2025/05/09 Comparative Assessment Results For Non-Teaching Positions (ADA VI, ADAS II & ADAS III) | 2025-05-09 | 0 |
|
| 2025 | 2025/01/15 Comparative Assessment Results For Secondary Teacher II & T III Positions | 2025-01-15 | 0 |
|
Taclobo, Dumaguete City, Negros Oriental
dumaguete.city@deped.gov.ph
Trunk Lines: (035) 421-2262 | (035) 523-6689
© DepEd Dumaguete City. All Rights Reserved.